Load index and speed rating tables
The two codes at the end of your tyre size — for example the 94W in 225/45R17 94W — tell you what the tyre can carry and how much heat it can take.
Speed rating
Maximum sustained speed the tyre is constructed for.
| Code | Max speed | Typical use |
|---|---|---|
| L | 120 km/h | Off-road and light truck |
| M | 130 km/h | Temporary spare |
| N | 140 km/h | Temporary spare |
| P | 150 km/h | Light truck |
| Q | 160 km/h | Winter and 4x4 |
| R | 170 km/h | Light truck and van |
| S | 180 km/h | Family saloon |
| T | 190 km/h | Family saloon and MPV |
| U | 200 km/h | Saloon |
| H | 210 km/h | Saloon and sports |
| V | 240 km/h | Performance |
| W | 270 km/h | High performance |
| Y | 300 km/h | Very high performance |
Load index
Maximum weight per tyre. Multiply by four for the vehicle total.
| Index | Per tyre | All four |
|---|---|---|
| 60 | 250 kg | 1000 kg |
| 61 | 257 kg | 1028 kg |
| 62 | 265 kg | 1060 kg |
| 63 | 272 kg | 1088 kg |
| 64 | 280 kg | 1120 kg |
| 65 | 290 kg | 1160 kg |
| 66 | 300 kg | 1200 kg |
| 67 | 307 kg | 1228 kg |
| 68 | 315 kg | 1260 kg |
| 69 | 325 kg | 1300 kg |
| 70 | 335 kg | 1340 kg |
| 71 | 345 kg | 1380 kg |
| 72 | 355 kg | 1420 kg |
| 73 | 365 kg | 1460 kg |
| 74 | 375 kg | 1500 kg |
| 75 | 387 kg | 1548 kg |
| 76 | 400 kg | 1600 kg |
| 77 | 412 kg | 1648 kg |
| 78 | 425 kg | 1700 kg |
| 79 | 437 kg | 1748 kg |
| 80 | 450 kg | 1800 kg |
| 81 | 462 kg | 1848 kg |
| 82 | 475 kg | 1900 kg |
| 83 | 487 kg | 1948 kg |
| 84 | 500 kg | 2000 kg |
| 85 | 515 kg | 2060 kg |
| 86 | 530 kg | 2120 kg |
| 87 | 545 kg | 2180 kg |
| 88 | 560 kg | 2240 kg |
| 89 | 580 kg | 2320 kg |
| 90 | 600 kg | 2400 kg |
| 91 | 615 kg | 2460 kg |
| 92 | 630 kg | 2520 kg |
| 93 | 650 kg | 2600 kg |
| 94 | 670 kg | 2680 kg |
| 95 | 690 kg | 2760 kg |
| 96 | 710 kg | 2840 kg |
| 97 | 730 kg | 2920 kg |
| 98 | 750 kg | 3000 kg |
| 99 | 775 kg | 3100 kg |
| 100 | 800 kg | 3200 kg |
| 101 | 825 kg | 3300 kg |
| 102 | 850 kg | 3400 kg |
| 103 | 875 kg | 3500 kg |
| 104 | 900 kg | 3600 kg |
| 105 | 925 kg | 3700 kg |
| 106 | 950 kg | 3800 kg |
| 107 | 975 kg | 3900 kg |
| 108 | 1000 kg | 4000 kg |
| 109 | 1030 kg | 4120 kg |
| 110 | 1060 kg | 4240 kg |
| 111 | 1090 kg | 4360 kg |
| 112 | 1120 kg | 4480 kg |
| 113 | 1150 kg | 4600 kg |
| 114 | 1180 kg | 4720 kg |
| 115 | 1215 kg | 4860 kg |
| 116 | 1250 kg | 5000 kg |
| 117 | 1285 kg | 5140 kg |
| 118 | 1320 kg | 5280 kg |
| 119 | 1360 kg | 5440 kg |
| 120 | 1400 kg | 5600 kg |
| 121 | 1450 kg | 5800 kg |
| 122 | 1500 kg | 6000 kg |
| 123 | 1550 kg | 6200 kg |
| 124 | 1600 kg | 6400 kg |
| 125 | 1650 kg | 6600 kg |
| 126 | 1700 kg | 6800 kg |
| 127 | 1750 kg | 7000 kg |
| 128 | 1800 kg | 7200 kg |
| 129 | 1850 kg | 7400 kg |
| 130 | 1900 kg | 7600 kg |
Common questions
What happens if I fit a lower load index than specified?
The tyre cannot legally or safely carry your vehicle at its rated load. It runs hotter, deflects more and is far more likely to fail — particularly at UAE road temperatures with a fully loaded SUV. It can also invalidate insurance. Never go below the manufacturer figure.
Can I fit a higher speed rating than my car needs?
Yes, and it is generally harmless. Higher-rated tyres have stiffer construction, so the ride firms up slightly and tread life may shorten a little. What you must not do is go lower than the manufacturer specifies.
Does the speed rating matter if I never drive that fast?
Yes, because it is a heat-tolerance rating as much as a speed one. A higher-rated tyre disperses heat better, and sustained motorway running in 45°C ambient heat with a heavy vehicle generates a great deal of it. The rating is about the tyre surviving the conditions, not about top speed.